Hebei Kunda Hoisting Equipment Co., Ltd.
|
Price: | 235.0 USD |
Payment Terms: | T/T,L/C |
Place of Origin: | Hebei, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Electric Wire Rope Hoist with Motorized Trolley
Model:KDII
Brand Name:TKK
Country Of Origin:Hebei,China
Our Electric Wire Rope Hoist with Motorized Trolley are performing in a wide variety of applications. Conical-rotor brake motors in combination with mechanical micro speed units facilitate high numbers of starts/stops and duty factors.
Combine with the contactor control, the hoist units ensure reliability in terrible environments such as high ambient temperatures and dust levels as well as aggressive atmospheres.
1/2 Ratio Stationary Type Features:
1: Motors is from NTD (the best motor company in Nanjing China).
2: double brake system.
A: Magnetic tapered brake B: Emergency braking travel switch.
Could cut off the electricity supply and stop the rope drum when meet abnormal condition. 3: Rope drum material is seamless steel tubes.
For the designing, we improve the material's thickness and Guide rope groove depth, make the guide rope more stable and durable.
4: Rotation shaft connect with the Wedge set, to prevent the wire rope winding.
1/2 Ratio Stationary Type Technical Index
Model | KD-ll-G-3.2t(Dual Speed: KD-II-GS 3.2t) | KD-ll-G-5t(Dual Speed: KD-II-GS 5t) | KD-ll-G-10t(Dual Spee: KD-II-GS 10t) | |||||||||||||||||||
Capacity(t) | 3.2 | 5 | 10 | |||||||||||||||||||
Work duty | M4 | |||||||||||||||||||||
Lifting speed m/min | 8(Dual speed: 8/0.8) | 8(Dual Speed: 8/0.8) | 6.3(Dual Speed: 6.3/0.63) | |||||||||||||||||||
Lifting Motor | Power(KW) | 4.5(Dual Speed: 4.6/0.68) | 7.5(Dual Speed: 7.5/0.8) | 13(Dual Speed: 13/1.5) | ||||||||||||||||||
Voltage | 380V 50HZ | |||||||||||||||||||||
Pulley Ratio | 1/2 | |||||||||||||||||||||
Wire rope | GB/T20118-2006 | 12NAT6*37+FC1570 | 15NAT6*37+FC1770 | 20NAT6*37W+FC1870ZS220 | ||||||||||||||||||
Lifting Height m | 6 | 9 | 12 | 15 | 18 | 24 | 36 | 6 | 9 | 12 | 15 | 18 | 24 | 30 | 36 | 6 | 9 | 12 | 18 | 24 | 36 | |
Length L | Single Speed mm | 1052 | 1164 | 1276 | 1388 | 1500 | 1724 | 2172 | 1205 | 1300 | 1410 | 1520 | 1630 | 1758 | 1780 | 2188 | 1374 | 1444 | 1549 | 1759 | 1969 | 2379 |
Dual Speed mm | 1137 | 1249 | 1361 | 1473 | 1585 | 1809 | 2257 | 1254 | 1349 | 1459 | 1569 | 1679 | 1807 | 1927 | 2237 | 1448 | 1518 | 1623 | 1833 | 2043 | 2453 | |
L1 | 355 | 467 | 579 | 691 | 803 | 1027 | 1475 | 415 | 510 | 620 | 730 | 540 | 1050 | 1270 | 1480 | 455 | 525 | 630 | 840 | 1050 | 1460 | |
L2 | 289 | 289 | 299 | |||||||||||||||||||
B | 440 | 500 | 600 | |||||||||||||||||||
B1 | 340 | 380 | 500 | |||||||||||||||||||
B2 | 240 | 300 | 400 | |||||||||||||||||||
B3 | 336 | 410 | 545 | |||||||||||||||||||
H min | 810 | 960 | 1220 | |||||||||||||||||||
Amin | 130 | 65 | 60 | 63 | 65 | 58 | 38 | 70 | 72 | 159 | 141 | 141 | 143 | 143 | 139 | |||||||
A max | 242 | 1298 | 354 | 410 | 466 | 578 | 802 | 170 | 218 | 273 | 335 | 383 | 488 | 607 | 1703 | 263 | 299 | 351 | 456 | 561 | 766 |
1/2 Ratio with Moving Trolley Technical Index
Model | KD-ll-DL-3.2t(Dual Speed: KD-II-DLS 3.2t) | KD-ll-DL-5t(Dual Speed: KD-II-DL 5t) | KD-ll-DL-10t(Dual Spee: KD-II-DLS 10t) | |||||||||||||||||||||
Capacity(t) | 3.2 | 5 | 10 | |||||||||||||||||||||
Work duty | M4 | |||||||||||||||||||||||
Lifting Speed m/min | 8(Dual speed: 8/0.8) | 8(Dual Speed: 8/0.8) | 6.3(Dual Speed: 6.3/0.63) | |||||||||||||||||||||
Moving Speed m/in | 12.5(Dual Speed: 12.5/6.25) | 12.5(Dual Speed: 12.5/6.25) | 20(Dual Speed: 20/10) | |||||||||||||||||||||
Voltage | 380V 50HZ | |||||||||||||||||||||||
Wire Rope | GB/T20118-2006 | 12NAT6*37+FC1570 | 15NAT6*37+FC1770 | 20NAT6*37W+FC1870ZS220 | ||||||||||||||||||||
Lifting Motor | Power(KW) | 7.5(Dual Speed:7.5/0.8) | 7.5(Dual Speed: 7.5/0.8) | 13(Dual Speed: 13/15) | ||||||||||||||||||||
Moving Motor | Power(KW) | 0.4(Dual Speed:0.4/0.25) | 0.8(Dual Speed:0.8/0.45) | 1.5(Dual Speed:1.5/0.75) | ||||||||||||||||||||
Pulley Ratio | 1/2 | |||||||||||||||||||||||
Lifting Height m | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 30 | 36 | 6 | 9 | 12 | 15 | 18 | 24 | 30 | 36 | 6 | 9 | 12 | 18 | 24 | 36 | |
Length L | Single Speed mm | 1052 | 1164 | 1276 | 1388 | 1500 | 1612 | 1724 | 1948 | 2172 | 1205 | 1300 | 1410 | 1520 | 1630 | 1840 | 2060 | 2270 | 1375 | 1445 | 1550 | 1760 | 1970 | 2380 |
Dual Speed mm | 1137 | 1249 | 1361 | 1473 | 1585 | 1697 | 1809 | 2033 | 2257 | 1255 | 1350 | 1460 | 1570 | 1680 | 1890 | 2110 | 2320 | 1450 | 1520 | 1625 | 1835 | 2045 | 2455 | |
L1mm | 416 | 528 | 640 | 616 | 728 | 840 | 850 | 1176 | 1400 | 455 | 550 | 620 | 670 | 780 | 990 | 1210 | 1420 | 480 | 480 | 560 | 770 | 980 | 1390 | |
H min mm | 1100 | 1450 | 1913 | |||||||||||||||||||||
Amin mm | 220 | 146 | 223 | 198 | 161 | 226 | 229 | 234 | 338 | 320 | 320 | 204 | 204 | 200 | ||||||||||
A max mm | 332 | 388 | 444 | 426 | 482 | 538 | 594 | 650 | 706 | 105 | 158 | 210 | 263 | 315 | 420 | 525 | 630 | 442 | 478 | 530 | 517 | 622 | 827 | |
Net Weight kg |
1/4 Ratio stationary type Technical Index
Model | KD-II-G 5t 1/4 (Dual Speed:KD-ll-GS 5t 1/4) | KD-II-G 10t 1/4 (Dual Speed:KD-ll-GS 10t 1/4) | KD-II-G 20t 1/4 (Dual Speed:KD-ll-GS 20t 1/4) | |||||||||||||
Capacity(t) | 5 | 10 | 20 | |||||||||||||
Work duty | M4 | |||||||||||||||
Lifting Speed m/min | 4(Dual Speed:4/0.4) | 4(Dual Speed:4/0.8) | 3.1 (Dual Speed:3.1/0.31) | |||||||||||||
Voltage | 380V 50HZ | |||||||||||||||
Wire rope | GB/T20118-2006 | 12NAT6*37+FC1570 | 15NAT6*37+FC170 | 20NAT6*37W+FC1870ZS220 | ||||||||||||
Lifting Motor | Power(KW) | 7.5(Dual Speed:7.5/0.8) | 7.5(Dual Speed:7.5/0.8) | 13(Dual Speed:13/1.5) | ||||||||||||
Pulley Ratio | 1/4 | |||||||||||||||
Lifting Height m | 6 | 9 | 12 | 15 | 18 | 6 | 9 | 12 | 15 | 18 | 6 | 9 | 12 | 15 | 18 | |
Length L | Single Speed mm | 1052 | 1164 | 1276 | 1388 | 1500 | 1205 | 1300 | 1410 | 1520 | 1630 | 1600 | 1800 | 2000 | 2200 | 2400 |
Dual Speed mm | 1137 | 1249 | 1361 | 1473 | 1585 | 1255 | 1350 | 1460 | 1570 | 1680 | 1675 | 1875 | 2075 | 2275 | 2475 | |
L1mm | 416 | 528 | 640 | 616 | 728 | 455 | 550 | 620 | 670 | 780 | 550 | 750 | 950 | 1150 | 1350 | |
H min mm | 1100 | 1400 | 1645 | |||||||||||||
Beam Type (GB/T706-1988) 20a-45c | Beam Type (GB/T706-1988) 32a-56c | Beam Type (GB/T706-1988) 32a-63c |
1/4 Ratio with moving trolley Technical Index
Model | KD-ll-DL5t(Dual Speed:KD-ll-DLS 5t 1/4) | KD-II-DL 10t 1/4 (Dual Speed :KD-II-DLS 10t 1/4) | KD-II-DL 20t 1/4 (Dual Speed:KD-ll-DLS 20t 1/4) | ||||||||||||||
Capacity(t) | 5 | 10 | 20 | ||||||||||||||
Work duty | M4 | ||||||||||||||||
Lifting Speed m/min | 4(Dual Speed: 4/0.4) | 4(Dual Speed: 4/0.8) | 3.1 (Dual Speed: 3.1/0.31) | ||||||||||||||
Moving Speed m/min | 12.5(Dual Speed: 12.5/6.25) | 12.5(Dual Speed: 12.5/6.25) | 20(Dual Speed: 20/10) | ||||||||||||||
Voltage | 308V 50HZ | ||||||||||||||||
GB/T20118-2006 | 12NAT6*37+FC1570 | 15NAT6*37+FC1770 | 20NAT6*37W+FC1870ZS220 | ||||||||||||||
Lifting Motor | Power(KW) | 7.5(Dual Speed: 7.5/0.8) | 7.5(Dual Speed: 7.5/0.8) | 7.5(Dual Speed: 13/1.5) | |||||||||||||
Moving Motor | Power(KW) | 0.4(Dual Speed: 0.4/0.25) | 0.4(Dual Speed: 0.8/0.45) | 0.4(Dual Speed: 1.5*2/0.75*2) | |||||||||||||
Pulley Ratio | 1/4 | ||||||||||||||||
LIFTING Height m | 6 | 9 | 12 | 15 | 18 | 6 | 9 | 12 | 15 | 18 | 6 | 9 | 12 | 15 | 18 | ||
Lenght L | Single Speed mm | 1052 | 1164 | 1276 | 1388 | 1500 | 1205 | 1300 | 1410 | 1520 | 1630 | 1600 | 1800 | 2000 | 2200 | 2400 | |
Dual Speed mm | 1137 | 1249 | 1361 | 1473 | 1585 | 1255 | 1350 | 1460 | 1570 | 1680 | 1675 | 1875 | 2075 | 2275 | 2475 | ||
L1mm | 416 | 528 | 640 | 616 | 728 | 455 | 550 | 620 | 670 | 780 | 550 | 750 | 950 | 1150 | 1350 | ||
H min mm | 1200 | 1650 | 1945 | ||||||||||||||
Beam Type (GB/T706-1988) 20a-45c | Beam Type (GB/T706-1988) 32a-56c | Beam Type (GB/T706-1988) 32a-63c |